About UsContact Us
 
 
HomeObjectivesManagementAcademicsAdmissionBoardingCurricula
 


 

Features at a glance

 

 

 

 

Result of Admission Test

 

Class VI

SL NO ROLL CANDIDATE NAME ENG. MATH SC&GK TOTAL
1 13 SUDIPTA GHOSH 35 12 22 69
2 24 SABYASACHI MAITI 33 13 20 66
3 32 SOUMYADIP DHARA 32 13 19 64
4 11 ANANYA KUNDU 34 8 18 60
5 39 SRITAMA SINHA ROY 34 6 19 59
6 40 MUKULIKA GHOSH 32 4 18 54
7 41 VIVEK GHOSH 30 5 19 54
8 16 SUDIPA KUNDU 26 7 20 53
9 10 SUBHADEEP SAMUI 32 3 16 51
10 25 PROKASH SAMANTA 30 5 16 51
11 45 SUBHODIP PAL 28 8 15 51
12 28 LABANYA PAUL 28 10 12 50
13 18 DEBDEEP GHOSH 29 2 17 48
14 5 SRIJITA MUKHOPADHYAY 28 3 16 47
15 50 ANWESHA MUKHERJEE 29 2 16 47
16 12 ARKA BANERJEE 25 3 18 46
17 22 SAYAN KUNDU 23 4 19 46
18 6 SHIRSHA SAMANTA 25 6 13 44
19 20 SUBHADIP MONDAL 23 4 16 43
20 7 SUBHARADIP KARMAKAR 20 9 11 40
21 38 GARGI HAZRA 22 4 14 40
22 30 RAKTIM DHAR 24 2 13 39
23 33 SAYAN BANERJEE 18 6 15 39
24 17 GAUTAM RANJAN MIDYA 19 2 16 37
25 21 SUBHARA DUTTA 27 5 5 37
26 37 SOMASREE SAHA 20 7 10 37
2ND LIST ON 12.3.08 AT 11 A.M.FROM UNDER NOTED CANDIDATES SUBJECT TO AVAILABILITY OF SEATS
27 4 SRI SOUMYA MONDAL 22 3 10 35
28 34 ABHIBADAN SAMANTA 15 3 17 35
29 29 SHIBANGI SAIN 21 4 9 34
30 *46A SANKHA GHOSH 17 6 11 34
31 23 SUBHAJIT NANDI 16 2 15 33
32 19 KOUSWAMBI GANGULY 21 2 8 31
33 46 RAHUL BAG 11 2 16 29
34 49 SOURAV DANA 14 2 13 29
35 35 ARCHAN HALDAR 12 3 13 28
36 9 AGANTUK GUPTA 18 2 6 26
37 15 RUMIYA SULTANA 10 2 13 25
38 2 RADHABALLAV DAS 12 2 10 24
39 42 RAKHI GHOSH 14 5 5 24
40 36 KALYAN PAL 9 5 9 23
41 44 KUNAL PRATIM DHAN 12 4 7 23
42 47 PARAMITA HAZRA 11 5 7 23
43 48 GOURISANKAR MONDAL 7 6 10 23
44 8 SUBHAJYOTI GHOSH 14 0 7 21
45 27 SUDIP GHOSH 10 3 7 20
46 14 ARITRA GHOSH 6 2 9 17
47 1 SUMAN KHAN 2 6 7 15
48 31 KUNAL PORE 5 0 8 13
49 43 SAYAN NEMU 6 2 5 13
50 26 ANIMESH SANTRA 8 2 1 11
51 *2A BIVAS MAGHI 5 3 2 10
52 3 CHAYAN GUPTA       0
             
 
Class-VI- Sl No-1 to 26: Admission Date -05.03.08 at 1P.M.
 

CLASS-III

SL NO ROLL CANDIDATE NAME ENG. MATH SC&GK TOTAL
1 72 SUDHA CHAKRABORTY 16 23 23 62
2 1 SUBHAM HATI 17 21 23 61
3 59 TAPASYA GHOSH 17 22 22 61
4 18 SANTANU GHOSH 19 19 21 59
5 60 SOUMIK BANERJEE 14 20 23 57
6 13 KARNEL MANNA 13 23 20 56
7 19 ATANU GHOSH 11 23 22 56
8 69 DIPANJAN SAHA 12 24 19 55
9 12 SUBHRANIL MANNA 13 23 17 53
10 22 SK SAFIN TANMOY 15 16 22 53
11 41 PRITAM KUMAR ROY 11 20 21 52
12 48 SOUMYA CHATTERJEE 11 23 18 52
13 17 AYAN CHAKRABORTY 14 17 20 51
14 38 ANWESHA LAHA 15 16 18 49
15 64 PALLABI REJA 9 20 20 49
16 68 SRI SOUMALLYA DEY 11 19 19 49
17 23 NEHA DUTTA 12 15 21 48
18 15 ANKITA GHOSH 10 14 23 47
19 16 ANISHA ROY 10 13 23 46
20 40 IPSITA GHOSH 6 19 21 46
21 14 TRISHANI GHOSH 7 18 20 45
22 49 SYED BADRUDDPJA KHANDKAR 14 16 15 45
23 73 TANAL ROY 11 15 19 45
24 63 SOURAV MANNA 8 18 18 44
25 71 TANMOY ROY 12 10 22 44
26 33 SUBHADEEP BISWAS 13 19 11 43
27 50 SK RAKIB MONDAL 6 18 19 43
28 11 PAPIYA SULTANA 11 17 14 42
29 28 ANIRBAN GHOSH 12 16 14 42
30 3 ADITI DAS 11 14 16 41
31 45 SOUVIK ROY 11 15 15 41
32 39 KRISHNA KANTA GHOSH 17 6 17 40
33 51 SHRYASI MAITY 9 15 16 40
34 65 SK AJMAT HOSSAIN 5 16 19 40
35 8 TAMAL KUNDU 9 13 17 39
36 30 KRISHNENDU SANKARMANDAL 11 10 18 39
37 53 SUDIPTO GAYEN 7 11 21 39
38 58 SAYAN GHOSH 9 14 16 39
39 4 SOUMIK MONDAL 10 12 15 37
40 9 ANUSKA MANDAL 11 9 17 37
41 2 MAINAK ADAK 11 6 19 36
42 44 SK IRFAN HABIG 9 15 12 36
43 56 ANUBHAB DEY 6 16 14 36
44 21 SYED NAMIYA AKTARI 8 4 23 35
45 29 PALLBI KUNDU 8 12 15 35
2ND LIST ON 12.3.08 AT 11 A.M.FROM UNDER NOTED CANDIDATES SUBJECT TO AVAILABILITY OF SEATS
SL NO ROLL CANDIDATE NAME ENG. MATH SC&GK TOTAL
46 52 SAMIPARNA MAITY 7 15 12 34
47 *71/A ARUNESH PATRA 7 7 19 33
48 61 SRI ARABINDRA NATH SAREN 5 15 12 32
49 25 ATREYEE DAWN 6 10 15 31
50 31 RITAN BERA 8 8 15 31
51 26 ANKITA MONDAL 10 11 8 29
52 20 SAGNIK ROY 6 5 17 28
53 46 CHANDRADEEP DAS 6 13 9 28
54 24 SAPTARSHI SAHANA 11 8 8 27
55 5 DEBASMITA CHATTARAJ 3 7 15 25
56 27 SUBHAJIT BAG 10 4 11 25
57 54 ABHISHEKH KUMAR ROY 8 4 13 25
58 6 SUBHAM BAG 6 4 14 24
59 7 DISHANI PAUL 4 10 10 24
60 55 SHARON CHOWDHURY 10 11 3 24
61 10 MD SAYED 5 2 16 23
62 35 SAYAN CHANDRA 11 6 6 23
63 43 KOUSHIK JOSH 9 10 4 23
64 *62 AYUSH JASH 5 8 10 23
65 34 NABANITA PAL 6 11 5 22
66 70 RAMESH CHANDRA DUTTA 4 8 10 22
67 32 RAHUL PALUI 7 6 7 20
68 47 TAMNIMA HAZRA 7 4 7 18
69 57 NADITA GAN 3 3 11 17
70 36 KRISHNA CHANDRA DAN 3 10 3 16
71 37 ANKITA GHOSH 4 6 6 16
72 42 SUBHADIP SAMANTA 2 1 1 4
73 *66         0
74 67 INDROJIT CHAKROBOTRY       0
Class-III- Sl No-1 to 45 Admission Date -04.03.08 at 10.30 A .M.
 

CLASS-IV

SL NO ROLL CANDIDATE NAME ENG. MATH SC&GK TOTAL
             
1 15 PAVEL KABIRAJ 23 18 16 57
2 41 SUDIP KUNDU 22 17 18 57
3 9 MD AYAS UDDIN 23 12 19 54
4 45 SUMANA KUNDU 20 19 15 54
5 16 ARKA BIKASH GHOSH 21 13 17 51
6 2 SK MD ASSAD ARMAAN 18 15 15 48
7 1 SOUMOJIT DEY 17 18 11 46
8 33 SATTWIK NANDI 19 15 12 46
9 20 BRISHTI BHATTACHARYYA 20 12 13 45
10 27 ANNWESHA SARKAR 17 14 12 43
11 5 UDITA GHOSH 16 12 13 41
12 12 ARAN KRISHNA BHATTACHARYYA 17 9 15 41
13 49 MANIMOHAN SARKAR 17 15 9 41
14 4 ABHIRUP GUPTA 10 15 15 40
15 24 ARUNABHA JANA 16 12 12 40
16 25 SRI ROUNAK GHOSH 14 14 12 40
17 26 SOUVIK DUTTA 17 12 10 39
18 32 SHREYA DAS 19 9 11 39
19 54 MD AKRAM 16 10 12 38
20 8 RAKESH KUNDU 17 8 11 36
21 21 SRI SAYAN GHOSH 14 13 9 36
22 48 SRI ANIRUDDHA JASH 16 14 6 36
23 55 PRITAM PAL 19 9 8 36
24 44 ANTARA SAMANTA 14 11 10 35
25 28 SHRI SAPTARSHI NAYEK 14 12 8 34
26 40 AGNIDEEP DATTA 13 11 10 34
27 57 SK MD NAFIS MUSTAFA 17 9 8 34
28 53 DEBDIP CHATTERJE 16 8 9 33
29 23 SANKHA MONDAL 13 9 9 31
30 10 ANKITA CHAKRABORTY 8 14 8 30
31 34 KABERI CHATTERJEE 7 8 15 30
32 38 ANKUR DHARA 15 9 6 30
33 62 DYUTI BHATTACHARYA 7 20 3 30
34 *65/A SASWATI PAL 14 7 9 30
35 66/A VIVEKANANDA MANDAL 17 8 5 30
36 11 NILADRI MONDAL 17 6 6 29
37 19 SANGITA KHAN 11 11 7 29
38 60 AYESHA CHOWDHUY 13 5 11 29
39 58 IRFAN HABIB SK 16 5 7 28
40 22 SOUVIK CHAKRABORTTY 13 5 9 27
41 36 ARIJIT BAIRAGI 8 12 7 27
42 46 MOUSAN MILAN SOM 8 12 7 27
43 65 UMESHCHANDRA DUTTA 11 10 6 27
44 3 SK MD ABDULLA 17 7 2 26
45 14 SUCHISMITA GANGOPADHYAY 13 5 5 23
46 47 SOUVIK DAS 13 5 5 23
2ND LIST ON 12.3.08 AT 11 A.M.FROM UNDER NOTED CANDIDATES SUBJECT TO AVAILABILITY OF SEATS
SL NO ROLL CANDIDATE NAME ENG. MATH SC&GK TOTAL
             
47 50 SUCHISMITA PAL 10 8 5 23
48 29 DEVANAG JAGDISH PATEL 8 8 5 21
49 31 ARKAJYOTI RANA 8 6 7 21
50 42 SHAKHI GHOSH 15 2 4 21
51 18 SUUMYAJIT CHAKRABORTY 10 4 6 20
52 39 SALMA YESMIN 5 6 8 19
53 7 SANKHA SUBHRA PURKAIT 3 8 7 18
54 56 NIRMAL PAL 5 11 2 18
55 30 RAHUL DAN 7 3 7 17
56 37 SRI AVISHEK ROY 7 8 2 17
57 66 SAIKAT RANA 3 9 5 17
58 61 SUPARNA DUTTA 5 6 4 15
59 6 SAYAN PAL 7 5 2 14
60 51 ROHIT GHOSH 8 4 2 14
61 52 ANUPAM BAG 5 5 4 14
62 17 ANINDITA NAYEK 9 1 2 12
63 63 BARSHA KHAN 6 4 1 11
64 43 RIDDHI MUKHERJEE 5 2 3 10
65 35 PRATIK KUMAR NANDI 4 2 2 8
66 59 SYED SORIF HOSSAIN 3 2 3 8
67 13 ARIJIT MANDAL 0 2 2 4
68 64 SHANKHA CHAKRABORTTY 4 0 0 4
69 50/A ANUPAM BAG        
Class-IV- Sl No-1 to46 Admission Date -04.03.08 at 1 P.M.
 

CLASS- I

CLASS ROLL CANDIDATE NAME ENG. MATH   TOTAL
1 12 ARIJIT DEY 21 25   46
2 57 SOUVAYAN JASH 21 25   46
3 41 SRI ARIGHNA GHOSH 19 25   44
4 103 ANIRBAN PAL 19 25   44
5 55 RAHUL MONDAL 18 25   43
6 70 SAMATA KUNDU 17 25   42
7 102 PRIYANSHU HAZRA 17 25   42
8 114 DEBASMITA DEY 18 24   42
9 11 SRI ARKYA GUPTA 17 24   41
10 36 AHANA KUNDU 18 23   41
11 63 SOUMIK MONDAL 16 25   41
12 74 SOURIN HALDER 15 25   40
13 85 SOURADEEP GHOSH 17 23   40
14 113 ARIJIT HAZRA 21 19   40
15 5 PARTHIB KUMAR SARKAR 16 23   39
16 9 SRI ANKIT SEN 14 25   39
17 29 NIRANJAN DAS 18 21   39
18 107 PRITAM BASU 17 22   39
19 112/A SHATADAL KARMAKAR 18 21   39
20 106 DEBASHIS NANDI 15 23   38
21 2 RACHITA HAZRA 12 25   37
22 31 ANANYA RAKSHIT 14 23   37
23 34 RAJASHREE SEN 12 25   37
24 59 MOUSAM NANDI 16 21   37
25 112 PRATIK GHOSH 16 21   37
26 20 PRATITI KUNDU 10 25   35
27 40 PRATYUSHA BHATTACHARYYA 12 23   35
28 56 PABITRA GHOSH 12 23   35
29 67 SK SAMIM BADSHA 10 25   35
30 65 PRANATOSH GHOSH 13 21   34
31 89 RASHMI GHOSH 9 25   34
32 94 SAYANTIKA MONDAL 10 24   34
33 95 RATUL KONER 14 19   33
34 4 AINDRILA CHAKRABORTY 10 22   32
35 27 PRIYODEEP MONDAL 10 22   32
36 51 SHREHA ROY 8 24   32
37 69 AYAN AKTHAR 9 23   32
38 46 ANANYA GHOSH 8 23   31
39 66 DIBYENDU GHOSH 16 15   31
40 82 ARKASHREE RAY 10 21   31
41 91 SK ALIVA MUSKAN 10 21   31
42 13 NIDA AMRIN CHOWDHURY 5 25   30
43 21 SWARNADIP DEY 13 17   30
44 47 SOHONI SARKAR 9 21   30
45 54 SHILA BISWAS 5 25   30
46 81 PRITAM SAHANA 7 23   30
47 98 SRISH BHATTACHARYYA 7 23   30
48 7 SUBHADIP DEY 10 19   29
49 22 SOHAM KUNDU 11 18   29
50 24 SK RIAT AHAMED 7 22   29
51 32 DEBOTTAM GHOSH 4 25   29
52 *79/A RAJESHWAR GUPTA 6 23   29
53 80 RAJSHEKHAR MAL 8 21   29
54 39 AKESH KUNDU 6 22   28
55 88 DIYA HAZRA 6 22   28
56 3 SK ASHIQUE DARGAHI 3 24   27
57 6 MADHURIMA PAL 10 17   27
58 33 RITUSHREE DEY 5 22   27
59 44 SOUBHAGYA CHATTERJEE 5 22   27
60 45 SWARNA KANTA HAZRA 4 23   27
61 52 ESHANI BISWAS 7 20   27
62 53 DIPTESH GHOSH 10 17   27
63 77 PRIYANKA SAHU 6 21   27
64 93 ANWESHA NANDY 6 21   27
65 97 SURAJIT NEMU 11 16   27
66 111/A ARNAB CHOWDHURY 13 14   27
67 14 SUCHISMITA PURKAIT 8 18   26
68 19 SOUNAK PAL 4 22   26
69 28 SOUVIK MODAK 4 22   26
70 1 KOUSTAB KNDU 4 21   25
71 17 SRI SATYABRATA PAL 6 19   25
72 30 SUKANYA RAKSHIT 5 20   25
73 35 SYED LAMIYA AKTARI 5 20   25
74 37 SOMNATH DEY 5 20   25
75 48 SASWATA CHAKRABORTY 7 18   25
76 62 KOUSHAMBI KUNDU 8 17   25
77 64 SUBHASIS PAL 5 20   25
78 110 SK AKIB RAHAMN 6 19   25
79 111 MRINMOY BHUKTA 11 13   24

 

2ND LIST ON 12.3.08 AT 11 A.M.FROM UNDER NOTED CANDIDATES SUBJECT TO AVAILABILITY OF SEATS
CLASS ROLL CANDIDATE NAME ENG. MATH   TOTAL
80 16 SOUMIK DE 4 19   23
81 25 SAYAN DE 6 17   23
82 49 SOUMYAJIT GHOSH 7 16   23
83 75 ARNAB CHATTERJEE 5 18   23
84 84 JOYTIPRIYO SARKAR 13 10   23
85 101 ADRIJA SINGHA ROY 5 18   23
86 18 RAJARSHI HALDER 14 8   22
87 23 TIRNA GANGOPADHYAY 5 17   22
88 76 SRUTI LAGA 4 18   22
89 38 SOHAM DUTTA 2 19   21
90 50 ANUSHKA MOHANTA 9 12   21
91 86 SOHAM KONAR 4 16   20
92 96 ATRI BERA 6 14   20
93 104 ANUSMITA PAL 6 14   20
94 68 SK OSMAN GONI 7 12   19
95 99 DEBJEET SINGHA ROY 5 14   19
96 60 ANIRITA PODDAR 6 11