About UsContact Us
 
 
HomeObjectivesManagementAcademicsAdmissionBoardingCurricula
 


 

Features at a glance

 

 

 

 

Result of Admission Test

 

CLASS- I

CLASS ROLL CANDIDATE NAME ENG. MATH   TOTAL
1 12 ARIJIT DEY 21 25   46
2 57 SOUVAYAN JASH 21 25   46
3 41 SRI ARIGHNA GHOSH 19 25   44
4 103 ANIRBAN PAL 19 25   44
5 55 RAHUL MONDAL 18 25   43
6 70 SAMATA KUNDU 17 25   42
7 102 PRIYANSHU HAZRA 17 25   42
8 114 DEBASMITA DEY 18 24   42
9 11 SRI ARKYA GUPTA 17 24   41
10 36 AHANA KUNDU 18 23   41
11 63 SOUMIK MONDAL 16 25   41
12 74 SOURIN HALDER 15 25   40
13 85 SOURADEEP GHOSH 17 23   40
14 113 ARIJIT HAZRA 21 19   40
15 5 PARTHIB KUMAR SARKAR 16 23   39
16 9 SRI ANKIT SEN 14 25   39
17 29 NIRANJAN DAS 18 21   39
18 107 PRITAM BASU 17 22   39
19 112/A SHATADAL KARMAKAR 18 21   39
20 106 DEBASHIS NANDI 15 23   38
21 2 RACHITA HAZRA 12 25   37
22 31 ANANYA RAKSHIT 14 23   37
23 34 RAJASHREE SEN 12 25   37
24 59 MOUSAM NANDI 16 21   37
25 112 PRATIK GHOSH 16 21   37
26 20 PRATITI KUNDU 10 25   35
27 40 PRATYUSHA BHATTACHARYYA 12 23   35
28 56 PABITRA GHOSH 12 23   35
29 67 SK SAMIM BADSHA 10 25   35
30 65 PRANATOSH GHOSH 13 21   34
31 89 RASHMI GHOSH 9 25   34
32 94 SAYANTIKA MONDAL 10 24   34
33 95 RATUL KONER 14 19   33
34 4 AINDRILA CHAKRABORTY 10 22   32
35 27 PRIYODEEP MONDAL 10 22   32
36 51 SHREHA ROY 8 24   32
37 69 AYAN AKTHAR 9 23   32
38 46 ANANYA GHOSH 8 23   31
39 66 DIBYENDU GHOSH 16 15   31
40 82 ARKASHREE RAY 10 21   31
41 91 SK ALIVA MUSKAN 10 21   31
42 13 NIDA AMRIN CHOWDHURY 5 25   30
43 21 SWARNADIP DEY 13 17   30
44 47 SOHONI SARKAR 9 21   30
45 54 SHILA BISWAS 5 25   30
46 81 PRITAM SAHANA 7 23   30
47 98 SRISH BHATTACHARYYA 7 23   30
48 7 SUBHADIP DEY 10 19   29
49 22 SOHAM KUNDU 11 18   29
50 24 SK RIAT AHAMED 7 22   29
51 32 DEBOTTAM GHOSH 4 25   29
52 *79/A RAJESHWAR GUPTA 6 23   29
53 80 RAJSHEKHAR MAL 8 21   29
54 39 AKESH KUNDU 6 22   28
55 88 DIYA HAZRA 6 22   28
56 3 SK ASHIQUE DARGAHI 3 24   27
57 6 MADHURIMA PAL 10 17   27
58 33 RITUSHREE DEY 5 22   27
59 44 SOUBHAGYA CHATTERJEE 5 22   27
60 45 SWARNA KANTA HAZRA 4 23   27
61 52 ESHANI BISWAS 7 20   27
62 53 DIPTESH GHOSH 10 17   27
63 77 PRIYANKA SAHU 6 21   27
64 93 ANWESHA NANDY 6 21   27
65 97 SURAJIT NEMU 11 16   27
66 111/A ARNAB CHOWDHURY 13 14   27
67 14 SUCHISMITA PURKAIT 8 18   26
68 19 SOUNAK PAL 4 22   26
69 28 SOUVIK MODAK 4 22   26
70 1 KOUSTAB KNDU 4 21   25
71 17 SRI SATYABRATA PAL 6 19   25
72 30 SUKANYA RAKSHIT 5 20   25
73 35 SYED LAMIYA AKTARI 5 20   25
74 37 SOMNATH DEY 5 20   25
75 48 SASWATA CHAKRABORTY 7 18   25
76 62 KOUSHAMBI KUNDU 8 17   25
77 64 SUBHASIS PAL 5 20   25
78 110 SK AKIB RAHAMN 6 19   25
79 111 MRINMOY BHUKTA 11 13   24

 

2ND LIST ON 12.3.08 AT 11 A.M.FROM UNDER NOTED CANDIDATES SUBJECT TO AVAILABILITY OF SEATS
CLASS ROLL CANDIDATE NAME ENG. MATH   TOTAL
80 16 SOUMIK DE 4 19   23
81 25 SAYAN DE 6 17   23
82 49 SOUMYAJIT GHOSH 7 16   23
83 75 ARNAB CHATTERJEE 5 18   23
84 84 JOYTIPRIYO SARKAR 13 10   23
85 101 ADRIJA SINGHA ROY 5 18   23
86 18 RAJARSHI HALDER 14 8   22
87 23 TIRNA GANGOPADHYAY 5 17   22
88 76 SRUTI LAGA 4 18   22
89 38 SOHAM DUTTA 2 19   21
90 50 ANUSHKA MOHANTA 9 12   21
91 86 SOHAM KONAR 4 16   20
92 96 ATRI BERA 6 14   20
93 104 ANUSMITA PAL 6 14   20
94 68 SK OSMAN GONI 7 12   19
95 99 DEBJEET SINGHA ROY 5 14   19
96 60 ANIRITA PODDAR 6 11   17
97 72 SRI ROHAN GHOSHAL 5 11   16
98 43 RAUL GOSWAMI 2 13   15
99 92 NEHA KHATUN 2 13   15
100 100 DEBMALYA CHANAK 2 13   15
101 61 PRITAM DEY 4 10   14
102 87 SUBHAM MALIK 4 10   14
103 90 ANKITA KHAN 1 12   13
104 79 MIJARUL ISLAM 2 10   12
105 10 SATADRU ROY 0 8   8
106 26 SOUMIK NANDI 4 4   8
107 105 SAURAV DEY 4 4   8
108 108 ROMIO HANSDA 1 7   8
109 109 SUDESHNA BANERJEE 4 4   8
110 15 MD. MOHIUDDIN 2 5   7
111 58 SAYAN KUMAR DE 1 4   5
112 8 KRITTIKA SINGHA ROY 0 3   3
113 71 DEBRAJ DEY 0 3   3
114 110/A ARGHA SAMANTA 0 1   1
115 42 SAYAMDIPTA DAS CHOWDHURYA       0
116 73 ANASUA MANNA        
117 78 TOSHIBA PATRA        
118 83          
 
Class- I Sl No-1 to 79 Admission Date - 03.03.08 at 10.30 A.M