About UsContact Us
 
 
HomeObjectivesManagementAcademicsAdmissionBoardingCurricula
 


 

Features at a glance

 

 

 

 

Result of Admission Test

 

 

CLASS-III

SL NO ROLL CANDIDATE NAME ENG. MATH SC&GK TOTAL
1 72 SUDHA CHAKRABORTY 16 23 23 62
2 1 SUBHAM HATI 17 21 23 61
3 59 TAPASYA GHOSH 17 22 22 61
4 18 SANTANU GHOSH 19 19 21 59
5 60 SOUMIK BANERJEE 14 20 23 57
6 13 KARNEL MANNA 13 23 20 56
7 19 ATANU GHOSH 11 23 22 56
8 69 DIPANJAN SAHA 12 24 19 55
9 12 SUBHRANIL MANNA 13 23 17 53
10 22 SK SAFIN TANMOY 15 16 22 53
11 41 PRITAM KUMAR ROY 11 20 21 52
12 48 SOUMYA CHATTERJEE 11 23 18 52
13 17 AYAN CHAKRABORTY 14 17 20 51
14 38 ANWESHA LAHA 15 16 18 49
15 64 PALLABI REJA 9 20 20 49
16 68 SRI SOUMALLYA DEY 11 19 19 49
17 23 NEHA DUTTA 12 15 21 48
18 15 ANKITA GHOSH 10 14 23 47
19 16 ANISHA ROY 10 13 23 46
20 40 IPSITA GHOSH 6 19 21 46
21 14 TRISHANI GHOSH 7 18 20 45
22 49 SYED BADRUDDPJA KHANDKAR 14 16 15 45
23 73 TANAL ROY 11 15 19 45
24 63 SOURAV MANNA 8 18 18 44
25 71 TANMOY ROY 12 10 22 44
26 33 SUBHADEEP BISWAS 13 19 11 43
27 50 SK RAKIB MONDAL 6 18 19 43
28 11 PAPIYA SULTANA 11 17 14 42
29 28 ANIRBAN GHOSH 12 16 14 42
30 3 ADITI DAS 11 14 16 41
31 45 SOUVIK ROY 11 15 15 41
32 39 KRISHNA KANTA GHOSH 17 6 17 40
33 51 SHRYASI MAITY 9 15 16 40
34 65 SK AJMAT HOSSAIN 5 16 19 40
35 8 TAMAL KUNDU 9 13 17 39
36 30 KRISHNENDU SANKARMANDAL 11 10 18 39
37 53 SUDIPTO GAYEN 7 11 21 39
38 58 SAYAN GHOSH 9 14 16 39
39 4 SOUMIK MONDAL 10 12 15 37
40 9 ANUSKA MANDAL 11 9 17 37
41 2 MAINAK ADAK 11 6 19 36
42 44 SK IRFAN HABIG 9 15 12 36
43 56 ANUBHAB DEY 6 16 14 36
44 21 SYED NAMIYA AKTARI 8 4 23 35
45 29 PALLBI KUNDU 8 12 15 35
2ND LIST ON 12.3.08 AT 11 A.M.FROM UNDER NOTED CANDIDATES SUBJECT TO AVAILABILITY OF SEATS
SL NO ROLL CANDIDATE NAME ENG. MATH SC&GK TOTAL
46 52 SAMIPARNA MAITY 7 15 12 34
47 *71/A ARUNESH PATRA 7 7 19 33
48 61 SRI ARABINDRA NATH SAREN 5 15 12 32
49 25 ATREYEE DAWN 6 10 15 31
50 31 RITAN BERA 8 8 15 31
51 26 ANKITA MONDAL 10 11 8 29
52 20 SAGNIK ROY 6 5 17 28
53 46 CHANDRADEEP DAS 6 13 9 28
54 24 SAPTARSHI SAHANA 11 8 8 27
55 5 DEBASMITA CHATTARAJ 3 7 15 25
56 27 SUBHAJIT BAG 10 4 11 25
57 54 ABHISHEKH KUMAR ROY 8 4 13 25
58 6 SUBHAM BAG 6 4 14 24
59 7 DISHANI PAUL 4 10 10 24
60 55 SHARON CHOWDHURY 10 11 3 24
61 10 MD SAYED 5 2 16 23
62 35 SAYAN CHANDRA 11 6 6 23
63 43 KOUSHIK JOSH 9 10 4 23
64 *62 AYUSH JASH 5 8 10 23
65 34 NABANITA PAL 6 11 5 22
66 70 RAMESH CHANDRA DUTTA 4 8 10 22
67 32 RAHUL PALUI 7 6 7 20
68 47 TAMNIMA HAZRA 7 4 7 18
69 57 NADITA GAN 3 3 11 17
70 36 KRISHNA CHANDRA DAN 3 10 3 16
71 37 ANKITA GHOSH 4 6 6 16
72 42 SUBHADIP SAMANTA 2 1 1 4
73 *66         0
74 67 INDROJIT CHAKROBOTRY       0
Class-III- Sl No-1 to 45 Admission Date -04.03.08 at 10.30 A .M.