About UsContact Us
 
 
HomeObjectivesManagementAcademicsAdmissionBoardingCurricula
 


 

Features at a glance

 

 

 

 

Result of Admission Test

 

 

CLASS-IV

SL NO ROLL CANDIDATE NAME ENG. MATH SC&GK TOTAL
             
1 15 PAVEL KABIRAJ 23 18 16 57
2 41 SUDIP KUNDU 22 17 18 57
3 9 MD AYAS UDDIN 23 12 19 54
4 45 SUMANA KUNDU 20 19 15 54
5 16 ARKA BIKASH GHOSH 21 13 17 51
6 2 SK MD ASSAD ARMAAN 18 15 15 48
7 1 SOUMOJIT DEY 17 18 11 46
8 33 SATTWIK NANDI 19 15 12 46
9 20 BRISHTI BHATTACHARYYA 20 12 13 45
10 27 ANNWESHA SARKAR 17 14 12 43
11 5 UDITA GHOSH 16 12 13 41
12 12 ARAN KRISHNA BHATTACHARYYA 17 9 15 41
13 49 MANIMOHAN SARKAR 17 15 9 41
14 4 ABHIRUP GUPTA 10 15 15 40
15 24 ARUNABHA JANA 16 12 12 40
16 25 SRI ROUNAK GHOSH 14 14 12 40
17 26 SOUVIK DUTTA 17 12 10 39
18 32 SHREYA DAS 19 9 11 39
19 54 MD AKRAM 16 10 12 38
20 8 RAKESH KUNDU 17 8 11 36
21 21 SRI SAYAN GHOSH 14 13 9 36
22 48 SRI ANIRUDDHA JASH 16 14 6 36
23 55 PRITAM PAL 19 9 8 36
24 44 ANTARA SAMANTA 14 11 10 35
25 28 SHRI SAPTARSHI NAYEK 14 12 8 34
26 40 AGNIDEEP DATTA 13 11 10 34
27 57 SK MD NAFIS MUSTAFA 17 9 8 34
28 53 DEBDIP CHATTERJE 16 8 9 33
29 23 SANKHA MONDAL 13 9 9 31
30 10 ANKITA CHAKRABORTY 8 14 8 30
31 34 KABERI CHATTERJEE 7 8 15 30
32 38 ANKUR DHARA 15 9 6 30
33 62 DYUTI BHATTACHARYA 7 20 3 30
34 *65/A SASWATI PAL 14 7 9 30
35 66/A VIVEKANANDA MANDAL 17 8 5 30
36 11 NILADRI MONDAL 17 6 6 29
37 19 SANGITA KHAN 11 11 7 29
38 60 AYESHA CHOWDHUY 13 5 11 29
39 58 IRFAN HABIB SK 16 5 7 28
40 22 SOUVIK CHAKRABORTTY 13 5 9 27
41 36 ARIJIT BAIRAGI 8 12 7 27
42 46 MOUSAN MILAN SOM 8 12 7 27
43 65 UMESHCHANDRA DUTTA 11 10 6 27
44 3 SK MD ABDULLA 17 7 2 26
45 14 SUCHISMITA GANGOPADHYAY 13 5 5 23
46 47 SOUVIK DAS 13 5 5 23
2ND LIST ON 12.3.08 AT 11 A.M.FROM UNDER NOTED CANDIDATES SUBJECT TO AVAILABILITY OF SEATS
SL NO ROLL CANDIDATE NAME ENG. MATH SC&GK TOTAL
             
47 50 SUCHISMITA PAL 10 8 5 23
48 29 DEVANAG JAGDISH PATEL 8 8 5 21
49 31 ARKAJYOTI RANA 8 6 7 21
50 42 SHAKHI GHOSH 15 2 4 21
51 18 SUUMYAJIT CHAKRABORTY 10 4 6 20
52 39 SALMA YESMIN 5 6 8 19
53 7 SANKHA SUBHRA PURKAIT 3 8 7 18
54 56 NIRMAL PAL 5 11 2 18
55 30 RAHUL DAN 7 3 7 17
56 37 SRI AVISHEK ROY 7 8 2 17
57 66 SAIKAT RANA 3 9 5 17
58 61 SUPARNA DUTTA 5 6 4 15
59 6 SAYAN PAL 7 5 2 14
60 51 ROHIT GHOSH 8 4 2 14
61 52 ANUPAM BAG 5 5 4 14
62 17 ANINDITA NAYEK 9 1 2 12
63 63 BARSHA KHAN 6 4 1 11
64 43 RIDDHI MUKHERJEE 5 2 3 10
65 35 PRATIK KUMAR NANDI 4 2 2 8
66 59 SYED SORIF HOSSAIN 3 2 3 8
67 13 ARIJIT MANDAL 0 2 2 4
68 64 SHANKHA CHAKRABORTTY 4 0 0 4
69 50/A ANUPAM BAG        
Class-IV- Sl No-1 to46 Admission Date -04.03.08 at 1 P.M.