About UsContact Us
 
 
HomeObjectivesManagementAcademicsAdmissionBoardingCurricula
 


 

Features at a glance

 

 

 

 

Result of Admission Test

 

Class VI

SL NO ROLL CANDIDATE NAME ENG. MATH SC&GK TOTAL
1 13 SUDIPTA GHOSH 35 12 22 69
2 24 SABYASACHI MAITI 33 13 20 66
3 32 SOUMYADIP DHARA 32 13 19 64
4 11 ANANYA KUNDU 34 8 18 60
5 39 SRITAMA SINHA ROY 34 6 19 59
6 40 MUKULIKA GHOSH 32 4 18 54
7 41 VIVEK GHOSH 30 5 19 54
8 16 SUDIPA KUNDU 26 7 20 53
9 10 SUBHADEEP SAMUI 32 3 16 51
10 25 PROKASH SAMANTA 30 5 16 51
11 45 SUBHODIP PAL 28 8 15 51
12 28 LABANYA PAUL 28 10 12 50
13 18 DEBDEEP GHOSH 29 2 17 48
14 5 SRIJITA MUKHOPADHYAY 28 3 16 47
15 50 ANWESHA MUKHERJEE 29 2 16 47
16 12 ARKA BANERJEE 25 3 18 46
17 22 SAYAN KUNDU 23 4 19 46
18 6 SHIRSHA SAMANTA 25 6 13 44
19 20 SUBHADIP MONDAL 23 4 16 43
20 7 SUBHARADIP KARMAKAR 20 9 11 40
21 38 GARGI HAZRA 22 4 14 40
22 30 RAKTIM DHAR 24 2 13 39
23 33 SAYAN BANERJEE 18 6 15 39
24 17 GAUTAM RANJAN MIDYA 19 2 16 37
25 21 SUBHARA DUTTA 27 5 5 37
26 37 SOMASREE SAHA 20 7 10 37
2ND LIST ON 12.3.08 AT 11 A.M.FROM UNDER NOTED CANDIDATES SUBJECT TO AVAILABILITY OF SEATS
27 4 SRI SOUMYA MONDAL 22 3 10 35
28 34 ABHIBADAN SAMANTA 15 3 17 35
29 29 SHIBANGI SAIN 21 4 9 34
30 *46A SANKHA GHOSH 17 6 11 34
31 23 SUBHAJIT NANDI 16 2 15 33
32 19 KOUSWAMBI GANGULY 21 2 8 31
33 46 RAHUL BAG 11 2 16 29
34 49 SOURAV DANA 14 2 13 29
35 35 ARCHAN HALDAR 12 3 13 28
36 9 AGANTUK GUPTA 18 2 6 26
37 15 RUMIYA SULTANA 10 2 13 25
38 2 RADHABALLAV DAS 12 2 10 24
39 42 RAKHI GHOSH 14 5 5 24
40 36 KALYAN PAL 9 5 9 23
41 44 KUNAL PRATIM DHAN 12 4 7 23
42 47 PARAMITA HAZRA 11 5 7 23
43 48 GOURISANKAR MONDAL 7 6 10 23
44 8 SUBHAJYOTI GHOSH 14 0 7 21
45 27 SUDIP GHOSH 10 3 7 20
46 14 ARITRA GHOSH 6 2 9 17
47 1 SUMAN KHAN 2 6 7 15
48 31 KUNAL PORE 5 0 8 13
49 43 SAYAN NEMU 6 2 5 13
50 26 ANIMESH SANTRA 8 2 1 11
51 *2A BIVAS MAGHI 5 3 2 10
52 3 CHAYAN GUPTA       0
             
 
Class-VI- Sl No-1 to 26: Admission Date -05.03.08 at 1P.M.